Calibr8 ColorChart® v1
This is a copy of the venerable GretagMacbeth ColorChecker®.
Description
The ColorChart® v1 is manufactured by Calibr8 (www.argraph.com/catalog/calibr8.htm). The sample tested was 30 x 21 cm in size (about 8.25 x 11.75 inches), consisting of a foam board with the color on one surface.
As shown in the following image of the Neutral 8 patch, it is clear that the ColorChart® v1 is an inkjet print mounted on the foam board.
Observations
The ColorChart® has a printed black frame, so the surface is uniformly flat.
It has a matte surface, which may have been spray applied.
The white paper used for the print contains a fluorescent whitening agent.
The grays are not spectrally neutral, with a defined peak at 500-510 nm. This peak appears in almost all the patches. There is also increased red reflectance.
The print was produced on a printer with at least 6 colorants.
Colorimetric Data
Reference CIE 1976 L*a*b*, D50, 2° |
Calibr8 ColorChart® CIE 1976 L*a*b*, D50, 2° |
||||||
---|---|---|---|---|---|---|---|
Name | L* | a* | b* | L* | a* | b* | dE 1976 |
Dark skin | 39.07 | 13.70 | 14.37 | 38.28 | 14.89 | 14.49 | 1.43 |
Light skin | 66.36 | 18.08 | 18.56 | 66.48 | 18.71 | 17.68 | 1.09 |
Blue sky | 50.66 | -4.84 | -21.44 | 50.69 | -4.85 | -20.79 | 0.65 |
Foliage | 44.03 | -13.01 | 22.34 | 43.57 | -10.92 | 23.80 | 2.60 |
Blue flower | 55.87 | 8.88 | -24.79 | 55.26 | 9.67 | -25.78 | 1.40 |
Bluish green | 71.47 | -32.98 | 0.65 | 71.95 | -31.73 | 1.72 | 1.71 |
Orange | 62.37 | 36.05 | 56.58 | 62.89 | 36.58 | 57.08 | 0.91 |
Purplish blue | 40.77 | 9.18 | -43.58 | 41.68 | 10.57 | -46.55 | 3.40 |
Moderate red | 51.68 | 48.21 | 16.75 | 51.44 | 46.97 | 16.24 | 1.37 |
Purple | 31.27 | 20.00 | -20.83 | 31.78 | 21.59 | -20.78 | 1.67 |
Yellow green | 72.74 | -22.60 | 57.15 | 73.75 | -22.03 | 59.55 | 2.66 |
Orange yellow | 72.35 | 19.57 | 68.76 | 72.18 | 18.97 | 69.06 | 0.69 |
Blue | 29.61 | 13.63 | -49.65 | 37.60 | 10.22 | -42.67 | 11.15 |
Green | 55.61 | -37.19 | 31.81 | 55.55 | -37.38 | 36.01 | 4.21 |
Red | 42.23 | 55.32 | 27.45 | 42.69 | 55.04 | 27.84 | 0.66 |
Yellow | 82.65 | 4.44 | 80.52 | 81.86 | 3.70 | 82.24 | 2.03 |
Magenta | 52.55 | 49.33 | -14.42 | 52.79 | 50.35 | -16.77 | 2.56 |
Cyan | 52.24 | -28.24 | -27.14 | 52.95 | -29.14 | -24.83 | 2.58 |
White | 96.37 | -0.30 | 3.26 | 95.20 | 1.62 | -0.72 | 4.57 |
Neutral 8 | 81.70 | -0.56 | 0.25 | 81.52 | 0.15 | 0.18 | 0.74 |
Neutral 6.5 | 66.49 | -0.33 | 0.03 | 67.85 | -1.05 | 1.70 | 2.27 |
Neutral 5 | 50.67 | -1.06 | -0.19 | 50.65 | -0.15 | 0.03 | 0.93 |
Neutral 3.5 | 36.23 | -0.48 | -0.26 | 37.30 | 0.57 | 0.38 | 1.63 |
Black | 20.68 | 0.17 | -0.55 | 21.64 | 1.67 | 1.98 | 3.09 |
The reference CIE 1976 L*a*b* coordinates were obtained by averaging spectral measurements from two October 2002 edition ColorCheckers®. The charts were measured with a GretagMacbeth Spectrolino® equipped with a D65 filter. The spectral data was acquired, averaged and analyzed with SpectraShop™.
In the following Spectra graphs, the blue line is the ColorChart, the brown line is the reference ColorChecker.
Name |
Spectrum
|
Difference
|
---|---|---|
Dark skin |
|
|
Light skin |
|
|
Blue sky |
|
|
Foliage |
|
|
Blue flower |
|
|
Bluish green |
|
|
Orange |
|
|
Purplish blue |
|
|
Moderate red |
|
|
Purple |
|
|
Yellow green |
|
|
Orange yellow |
|
|
Blue |
|
|
Green |
|
|
Red |
|
|
Yellow |
|
|
Magenta |
|
|
Cyan |
|
|
White |
|
|
Neutral 8 |
|
|
Neutral 6.5 |
|
|
Neutral 5 |
|
|
Neutral 3.5 |
|
|
Black |
|
|
Updated 5.4.2007
Back to Color Information table