Spectral Library
The following files are part of an extensive library of spectra which is being incrementally released for public use. If you do not find listed specimens you need, please let me know, I may have samples already measured but not posted.
File Format
The files are available in two formats; the SpectraShop™ binary format and the SpectraShop text format. The binary files require SpectraShop to view them. The text files may be opened by any text editor and are human readible. SpectraShop will allow you to view and compare the spectra and colorimetry values in either format without purchasing a license. If you need to modify the data, or you want to convert the data for use in other programs or you would like to add your own spectra to one of the collections, it will require purchasing a license for SpectraShop from our online store.
For the curious or those that would like to write their own SpectraShop text file readers and writers, a description of the text file format may be found in this document.
The original files are not big in size but they have been Zip compressed to allow for easier cross-platform downloading. Once downloaded, double-click the files to decompress them.
Notices
While every attempt has been made to measure these items with care, the data in these files is not meant to be the definitive representation of the items, merely measurements of specimens in my collection.
These files may be freely used for personal use, scientific and teaching purposes. They may be redistributed but only if accompanied by attribution to their source: Chromaxion.com or Robin Myers. They may not be sold in any form without express written permission. To get authorization to sell these files, please contact Robin Myers.
Library Catalog
Collection | Source | SpectraShop | Text |
Emissive |
Monitors |
13" CRT | Apple Computer |
|
|
Sources |
Illuminants | CIE |
|
|
Solux | Eiko |
|
|
Gases |
Mercury | Mercury |
|
|
Observers |
Observers | CIE |
|
|
Reflective |
Candies |
Black Ace Licorice | Food Savvy |
|
|
Hershey Chocolate | Hershey Company |
|
|
M&M'S | Mars Inc. |
|
|
Smarties | Nestlé |
|
|
Smarties USA | Mars Inc. |
|
|
Ceramics |
Ceramic colors | Wallace China |
|
|
Charts |
Centroid Charts | ISCC-NBS |
|
|
ColorChecker® Passport 2009 | X-Rite |
|
|
ColorChecker® Passport 2013 | X-Rite |
|
|
ColorChecker® Passport Photo2 2022 | X-Rite |
|
|
ColorChecker® Passport Video | X-Rite |
|
|
Color Control Patches | Kodak |
|
|
Color Standards | Robert Ridgway |
|
|
Color System Atlas | Munsell Color Co. |
|
|
ColorChecker® Classic 1989 | MacBeth |
|
|
ColorChecker® Classic 1990 | MacBeth |
|
|
ColorChecker® Classic 1991 | MacBeth |
|
|
ColorChecker® Classic 1996 | MacBeth |
|
|
ColorChecker® Classic 2002 | GretagMacBeth |
|
|
ColorChecker® #1 1977 | MacBeth |
|
|
ColorChecker® #2 1977 | MacBeth |
|
|
ColorChecker® DC 2000 | GretagMacBeth |
|
|
ColorChecker® SG 2005 | GretagMacBeth |
|
|
Exposure Profile Target II XTH | Sekonic |
|
|
Exposure Profile Target II i1Pro | Sekonic |
|
|
Geological Rock Color Chart | Munsell Color Div. of X-Rite |
|
|
Grey Scale 1989 | Kodak |
|
|
Grey Scale 2000 | Kodak |
|
|
Hiler Color System | Hilaire Hiler |
|
|
Munsell Book of Color (Matte) | Macbeth |
|
|
Munsell Book of Color (Glossy) | X-Rite |
|
|
Munsell Soil Color Charts 2000 | Munsell Color Div. of X-Rite |
|
|
QpCard 102 | QpColor |
|
|
QpCard 201 | QpColor |
|
|
QpCard 203 | QpColor |
|
|
Rock-Color Chart | Rock-Color Chart Committee |
|
|
SpyderCheckr™ 2010 | Datacolor |
|
|
Clay |
Fimo Soft | Eberhard Faber |
|
|
Sculpy | Polyform Products Co. |
|
|
Fabrics |
Acid Colors on Wool | Nyanza Color & Chemical Co. |
|
|
Chrome Colors on Wool | Nyanza Color & Chemical Co. |
|
|
Embroidery Floss | DMC |
|
|
Inks |
Color Change Ink | Coors Brewing Co. |
|
|
Day-Glo | Day-Glo Color Corp. |
|
|
Enzo di Napoli Iron Gall Ink | Lunalux |
|
|
Fountain Pen Ink Sampler 2001 | Greg Clark |
|
|
Fountain Pen Ink Sampler 2006 | Greg Clark |
|
|
Star Fleet Uniform Color Code | Ballantine Books |
|
|
Watercolor Ink | Dr. Ph. Martin's |
|
|
Natural Objects |
Autumn Leaves | Nature |
|
|
Dyed Hair | L'Oreal |
|
|
Flowers | Nature |
|
|
Fruit | Nature |
|
|
Paint |
Acrylics | Liquitex |
|
|
Aquarelle | Daler-Rowney |
|
|
Blue Pigments | Kremer Pigments |
|
|
Cadmium Pigments | Kremer Pigments |
|
|
Green Pigments | Kremer Pigments |
|
|
Red Pigments | Kremer Pigments |
|
|
Yellow Pigments | Kremer Pigments |
|
|
Colours & Restauro | Lascaux |
|
|
Federal Standard Colors | US Government |
|
|
Fluid Acrylics | Golden |
|
|
Heavy Body Acrylics | Golden |
|
|
Model Master | Testors |
|
|
Pigment Sticks | RF Handmade Paints |
|
|
Oil Colours | Winsor & Newton |
|
|
Watercolors | Winsor & Newton |
|
|
Paper |
Alpharag Artcare V2 | Nielsen Bainbridge |
|
|
DesignJet | Hewlett-Packard |
|
|
Fine Art Media | BF Inkjet Media Inc. |
|
|
Media Fine Art | BF Inkjet Media Inc. |
|
|
Fineart | Hahnemühle |
|
|
Lumijet | Hahnemühle |
|
|
Museo | Crane & Co. |
|
|
Professional Media | Epson |
|
|
Savage | Savage Universal Corp |
|
|
Superior Seamless | Superior Seamless |
|
|
Photographic Media |
IT8.7/2 | Eastman Kodak |
|
|
Printers |
Electrostatic ECP-42 | Versatec |
|
|
Standards |
CRI | CIE 13.2 |
|
|
CQS V9 | NIST |
|
|
Transmissive |
Lee Filters | Lee Filters |
|
|
Wratten Filters | Lee Filters |
|
|
Updated 2024-07-01