robin@chromaxion.com

Calibr8 ColorChart® SG

This is a copy of the GretagMacbeth ColorChecker® SG.

Description

The ColorChart® SG is manufactured by Calibr8 (www.argraph.com/catalog/calibr8.htm). It is available in three sizes; a small pocket size to a very large size.

XS 7.7 x 6.0 cm. 3 x 2.375 in. $249.95
M 19.3 x 15.4 cm. 7.5 x 6 in. $199.95
XL 38.0 x 30.4 cm. 15 x 12 in. $249.95

The sample tested was the ColorChart® SG in the M size. Like the ColorChart® v1, the ColorChart® SG is an inkjet print laminated to a foam board.

Observations

The ColorChart® SG has a printed black frame, so the surface is uniformly flat. The surface is thus more susceptible to damage without a frame to help protect the patches.

The white paper used for the print fluoresces, but not as much as the ColorChart® v1.

The spectra of the patches show the same problems as the ColorChart® v1, the grays are not spectrally neutral, with a defined peak at 500-510 nm, plus an increased red reflectance. This peak appears in almost all the patches.

The print was produced on a printer with at least 6 colorants.

There are no row or column numbers, which presents problems referencing particular patches. Patches in columns 6, 7 and 8 in row 8 have almost the same spectral reflectance, unlike the GretagMacbeth ColorChecker® SG.

It is cheaply made yet costs almost as much as the ColorChecker® SG. The XS version is exceptionally high priced for the chart size.

The gray frame is problematic for profiling because it will increase veiling glare, especially effecting the dark colors.

Each chart comes with a batch calibration CD.

There is some unexplained variation between batches since the sample XS version has a pinker gray border than the sample M version.

Colorimetric Data

  Reference
CIE 1976 L*a*b*, D50, 2°
Calibr8 ColorChart® SG
CIE 1976 L*a*b*, D50, 2°
 
Name L* a* b* L* a* b* ΔE 1976
A1 96.61 -0.84 0.69 94.08 -0.29 -0.54 2.87
B1 50.18 -0.01 0.04 50.94 -3.42 3.44 4.88
C1 9.17 -0.20 -0.80 8.85 2.08 -1.65 2.45
D1 96.61 -0.84 0.69 94.01 -0.27 -0.42 2.88
E1 50.18 -0.01 0.04 50.71 -3.03 3.09 4.32
F1 9.17 -0.20 -0.80 8.67 2.13 -1.63 2.52
G1 96.61 -0.84 0.69 93.92 -0.33 -0.46 2.97
H1 50.18 -0.01 0.04 50.54 -3.39 3.36 4.75
I1 9.17 -0.20 -0.80 9.16 2.02 -1.40 2.30
J1 96.61 -0.84 0.69 93.95 -0.37 -0.34 2.89
K1 50.18 -0.01 0.04 51.02 -2.96 3.45 4.59
L1 9.17 -0.20 -0.80 8.71 2.13 -1.48 2.47
M1 50.18 -0.01 0.04 50.99 -3.31 4.07 5.27
N1 96.61 -0.84 0.69 93.88 -0.33 -0.30 2.95
A2 9.17 -0.20 -0.80 8.66 2.10 -1.66 2.51
B2 32.65 51.27 -10.90 31.75 52.62 -14.94 4.35
C2 21.82 17.21 -18.33 21.90 17.70 -17.60 0.88
D2 84.25 -1.87 -8.35 83.98 -1.80 -7.69 0.72
E2 31.74 18.77 22.09 31.95 16.45 24.01 3.02
F2 63.52 20.29 19.15 62.64 15.53 19.37 4.85
G2 46.28 -5.04 -24.52 48.63 -5.96 -20.74 4.55
H2 38.13 -17.10 30.65 38.71 -21.19 35.34 6.25
I2 51.42 9.29 -27.04 52.45 8.89 -25.31 2.05
J2 68.94 -34.63 -0.39 70.71 -35.15 5.30 5.98
K2 85.10 10.98 17.35 83.31 5.14 16.42 6.18
L2 22.42 34.50 7.78 21.28 34.37 8.04 1.18
M2 41.76 61.97 9.89 39.16 61.58 5.67 4.97
N2 50.18 -0.01 0.04 50.93 -3.55 3.63 5.10
A3 50.18 -0.01 0.04 50.87 -3.39 2.57 4.28
B3 60.73 26.21 -18.58 61.55 23.86 -19.03 2.53
C3 41.39 18.64 -37.33 42.56 21.30 -36.81 2.95
D3 84.77 14.60 0.26 83.62 11.41 -0.82 3.56
E3 60.63 38.86 70.95 59.09 31.04 71.22 7.97
F3 34.67 11.91 -50.85 37.02 16.78 -49.49 5.58
G3 47.11 53.29 20.48 45.53 48.00 18.09 6.02
H3 20.89 29.18 -27.58 21.01 31.35 -26.17 2.59
I3 70.71 -24.21 64.53 71.51 -30.93 68.84 8.02
J3 69.58 20.27 78.61 69.78 11.42 79.80 8.93
K3 89.79 -16.48 6.00 87.00 -15.14 7.75 3.56
L3 42.67 67.57 48.09 40.79 61.85 43.03 7.86
M3 19.81 29.15 -7.88 19.28 31.20 -5.82 2.95
N3 9.17 -0.20 -0.80 8.87 1.98 -1.65 2.36
A4 96.61 -0.84 0.69 93.85 -0.41 -0.16 2.92
B4 28.84 48.75 -39.80 28.71 53.43 -42.87 5.60
C4 19.99 -0.11 -36.38 23.38 3.48 -33.07 5.94
D4 84.79 -19.10 -0.84 83.88 -17.18 0.72 2.64
E4 18.85 23.01 -59.48 24.76 28.03 -55.62 8.66
F4 52.23 -44.06 38.71 53.75 -49.36 46.33 9.41
G4 35.94 65.20 38.69 36.26 60.19 36.41 5.51
H4 80.66 3.95 89.47 79.91 -4.71 93.58 9.62
I4 48.04 55.43 -15.57 46.77 56.11 -20.20 4.85
J4 47.73 -33.15 -30.28 50.35 -30.25 -25.17 6.43
K4 84.44 5.12 -6.24 83.75 4.08 -5.47 1.47
L4 60.29 36.74 3.65 59.82 31.76 3.28 5.02
M4 39.52 66.27 33.82 37.83 62.49 31.73 4.64
N4 96.61 -0.84 0.69 93.79 -0.51 0.06 2.91
A5 9.17 -0.20 -0.80 9.19 2.23 -1.54 2.54
B5 49.41 -15.15 -48.66 52.25 -10.66 -44.04 7.04
C5 60.10 -18.39 -31.48 62.64 -15.75 -27.80 5.19
D5 85.17 13.55 6.77 83.42 8.93 5.87 5.02
E5 96.61 -0.84 0.69 93.80 -0.46 -0.04 2.93
F5 79.41 0.31 -0.17 79.26 -1.51 0.65 2.00
G5 65.03 0.04 -0.32 66.47 -2.93 2.83 4.56
H5 50.18 -0.01 0.04 50.73 -2.92 3.47 4.53
I5 35.03 -0.07 -0.05 36.23 -2.98 3.18 4.51
J5 16.20 -0.46 -1.30 17.25 -0.32 1.08 2.61
K5 84.03 -13.81 -8.69 84.24 -13.47 -6.21 2.51
L5 61.21 36.81 17.34 59.97 31.37 17.24 5.58
M5 52.44 68.54 47.75 44.83 63.29 45.60 9.49
N5 50.18 -0.01 0.04 50.94 -3.38 3.94 5.21
A6 50.18 -0.01 0.04 50.74 -3.29 3.19 4.58
B6 60.56 -30.71 -26.32 63.21 -28.66 -22.50 5.08
C6 19.96 -18.00 -21.11 23.47 -13.83 -18.53 6.03
D6 83.99 -10.37 26.66 83.77 -14.46 27.99 4.31
E6 9.17 -0.20 -0.80 8.59 1.93 -1.49 2.31
F6 30.55 -0.15 -0.47 31.93 -2.99 3.29 4.91
G6 40.27 -0.18 -0.38 40.64 -3.01 3.88 5.13
H6 60.36 0.12 -0.44 60.55 -1.95 2.28 3.42
I6 75.20 0.27 -0.27 74.86 -1.26 1.78 2.58
J6 89.19 -0.36 -0.68 89.10 -0.69 -0.06 0.71
K6 70.73 0.10 -0.41 71.41 -1.93 2.47 3.59
L6 61.83 53.12 77.33 56.88 42.92 71.16 12.91
M6 81.21 24.66 87.48 74.25 11.82 90.50 14.91
N6 9.17 -0.20 -0.80 8.80 2.01 -1.40 2.32
A7 96.61 -0.84 0.69 93.70 -0.50 0.19 2.97
B7 19.13 -26.89 -6.21 24.13 -25.49 -4.62 5.43
C7 60.68 -5.86 -32.80 63.17 -5.44 -29.78 3.94
D7 61.79 30.92 36.21 61.19 24.39 38.56 6.97
E7 76.60 20.48 22.61 74.34 14.08 22.55 6.79
F7 63.14 14.25 25.56 63.36 9.34 26.63 5.03
G7 43.57 16.81 27.03 43.23 11.06 30.47 6.71
H7 67.31 14.47 16.85 66.82 9.61 17.62 4.94
I7 44.28 26.16 39.17 43.55 21.86 41.23 4.82
J7 63.23 25.36 26.29 62.96 19.03 27.29 6.41
K7 45.75 -0.01 0.24 46.46 -3.27 3.36 4.57
L7 72.40 -9.40 89.27 72.74 -14.41 89.96 5.07
M7 81.75 7.06 95.15 80.36 -2.01 97.47 9.46
N7 96.61 -0.84 0.69 93.64 -0.76 0.71 2.97
A8 9.17 -0.20 -0.80 9.00 2.21 -1.57 2.54
B8 60.08 -41.74 -12.61 62.54 -41.37 -6.36 6.73
C8 50.69 -49.76 -9.74 52.83 -50.28 -3.93 6.21
D8 64.33 20.85 18.93 63.91 16.13 19.65 4.79
E8 73.14 29.24 24.21 70.30 22.44 22.71 7.52
F8 64.31 14.73 16.76 64.44 10.21 17.76 4.63
G8 64.24 16.71 16.35 64.33 11.72 17.45 5.11
H8 64.66 16.97 18.51 64.60 11.54 20.95 5.95
I8 36.02 16.83 26.41 35.50 13.44 28.56 4.05
J8 65.78 22.07 27.80 64.91 16.77 28.64 5.44
K8 20.12 0.06 -0.30 21.28 -1.84 2.32 3.44
L8 41.36 0.81 40.09 62.25 -3.41 62.48 30.91
M8 71.44 -16.27 76.20 71.96 -22.29 84.26 10.07
N8 50.18 -0.01 0.04 50.82 -3.29 3.66 4.93
A9 50.18 -0.01 0.04 50.69 -3.16 3.19 4.48
B9 21.48 1.66 8.83 23.36 -2.22 13.47 6.33
C9 60.69 -39.64 20.56 62.25 -43.40 25.31 6.26
D9 50.60 -53.35 14.62 52.57 -56.43 21.35 7.66
E9 20.40 -24.19 6.79 23.82 -25.59 6.54 3.70
F9 59.95 -44.19 8.38 61.69 -47.32 13.93 6.61
G9 60.73 -29.62 41.02 62.00 -34.20 48.19 8.60
H9 51.61 -48.92 43.59 52.87 -52.85 52.87 10.16
I9 61.35 -52.64 47.28 62.30 -58.76 53.89 9.06
J9 61.48 17.04 50.46 61.20 10.31 53.99 7.60
K9 61.71 -13.36 55.18 61.64 -19.66 62.17 9.41
L9 71.97 -27.52 73.22 73.09 -33.51 81.00 9.88
M9 20.48 14.27 15.86 21.64 13.81 14.83 1.62
N9 9.17 -0.20 -0.80 8.85 2.10 -1.23 2.36
A10 96.61 -0.84 0.69 93.71 -0.53 0.22 2.95
B10 50.18 -0.01 0.04 50.20 -3.63 3.15 4.77
C10 9.17 -0.20 -0.80 9.07 1.83 -1.41 2.12
D10 96.61 -0.84 0.69 93.46 -0.68 0.44 3.16
E10 50.18 -0.01 0.04 50.16 -3.87 3.60 5.25
F10 9.17 -0.20 -0.80 8.40 2.06 -1.16 2.41
G10 96.61 -0.84 0.69 93.68 -0.56 0.23 2.98
H10 50.18 -0.01 0.04 50.57 -4.04 4.00 5.66
I10 9.17 -0.20 -0.80 8.99 2.04 -1.41 2.33
J10 96.61 -0.84 0.69 93.72 -0.56 0.30 2.93
K10 50.18 -0.01 0.04 50.39 -3.62 3.91 5.30
L10 9.17 -0.20 -0.80 8.84 1.98 -1.50 2.31
M10 50.18 -0.01 0.04 50.40 -3.35 4.12 5.28
N10 96.61 -0.84 0.69 93.71 -0.58 0.41 2.93

The Calibr8 ColorChart® SG was measured with a GretagMacbeth Spectrolino® equipped with a D65 filter. The spectral data was acquired, averaged and analyzed with SpectraShop™.

Updated 12.4.2007

Back to Color Information table